
AI Models
Profiles and comparisons of the leading AI models from OpenAI, Anthropic, Google and others.
No models match this filter yet.
Show all modelsCompare models
Pick up to 4 models to see their specs side by side.
| Spec | GPT-5 | Claude 3.5 Sonnet | Gemini 1.5 Pro | Llama 3.1 | Add a model |
|---|---|---|---|---|---|
| Lab | OpenAI | Anthropic | Meta | ||
| Released | — | — | — | — | |
| Open weights | No | No | No | Yes | |
| Context window | 400K | 200K | 2M | 128K | |
| Max output | — | — | — | — | |
| Inputs | Text, image | Text, image | Text, image, audio, video | Text | |
| Outputs | — | — | — | — | |
| API price per 1M tokens (input / output) | — | — | — | — | |
| Knowledge cutoff | — | — | — | — |
We publish benchmark scores only after running our own dated tests. Until then, this table lists published specs.